<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Genlux Editorial &#8211; Art Issue</title>
	<atom:link href="http://www.fashionphotographyblog.com/2009/01/genlux-editorial-art-issue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fashionphotographyblog.com/2009/01/genlux-editorial-art-issue/</link>
	<description>A Resource for Fashion Photographers, Created by One.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:01:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Teaco</title>
		<link>http://www.fashionphotographyblog.com/2009/01/genlux-editorial-art-issue/#comment-76351</link>
		<dc:creator>Teaco</dc:creator>
		<pubDate>Fri, 28 Oct 2011 09:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=1151#comment-76351</guid>
		<description>I&#039;m loving the extra post work with the blurring. Everything comes together beautifully. Was interesting to see how you work. I got a long way to go ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m loving the extra post work with the blurring. Everything comes together beautifully. Was interesting to see how you work. I got a long way to go <img src='http://www.fashionphotographyblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://www.fashionphotographyblog.com/2009/01/genlux-editorial-art-issue/#comment-68414</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Fri, 29 Oct 2010 13:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=1151#comment-68414</guid>
		<description>I loved this video. Not only did I get the chance to see things from behind the scene, from the photographers point of view. But also you displayed some awesome pictures.

And to top that, you did some amazing editing on those pictures, really inspiring.</description>
		<content:encoded><![CDATA[<p>I loved this video. Not only did I get the chance to see things from behind the scene, from the photographers point of view. But also you displayed some awesome pictures.</p>
<p>And to top that, you did some amazing editing on those pictures, really inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zwezd@</title>
		<link>http://www.fashionphotographyblog.com/2009/01/genlux-editorial-art-issue/#comment-6374</link>
		<dc:creator>Zwezd@</dc:creator>
		<pubDate>Wed, 21 Apr 2010 00:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=1151#comment-6374</guid>
		<description>I am so glad i found this blog and invent Mellisa!!! I am simply speechless, impressed, inspired, emotional... and very appreciated for what you do. I love the style of retouching i want to ask few questions. I am self learner and do photography only 2 years and my Canon 450d is just semi-professional camera with cheap lens, i am moving towards with my creativity and now i require more quality from my work. I would be so appreciated if you would briefly have a look at my work, but i absolutely understand what many people ask for same thing, so also want to ask about retouching how you achieve such a sharp effect? what lens is actually better to use for sharp image result?

Sorry i might sound a bit silly, but as i said i am self-learner.
Thank you very much.</description>
		<content:encoded><![CDATA[<p>I am so glad i found this blog and invent Mellisa!!! I am simply speechless, impressed, inspired, emotional&#8230; and very appreciated for what you do. I love the style of retouching i want to ask few questions. I am self learner and do photography only 2 years and my Canon 450d is just semi-professional camera with cheap lens, i am moving towards with my creativity and now i require more quality from my work. I would be so appreciated if you would briefly have a look at my work, but i absolutely understand what many people ask for same thing, so also want to ask about retouching how you achieve such a sharp effect? what lens is actually better to use for sharp image result?</p>
<p>Sorry i might sound a bit silly, but as i said i am self-learner.<br />
Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heinz Schmidt</title>
		<link>http://www.fashionphotographyblog.com/2009/01/genlux-editorial-art-issue/#comment-5618</link>
		<dc:creator>Heinz Schmidt</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=1151#comment-5618</guid>
		<description>Hi there, love the fact that you pack a 24mm Nikkor, old stock rules!

Brilliant videos darling, more more more!</description>
		<content:encoded><![CDATA[<p>Hi there, love the fact that you pack a 24mm Nikkor, old stock rules!</p>
<p>Brilliant videos darling, more more more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.fashionphotographyblog.com/2009/01/genlux-editorial-art-issue/#comment-3008</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Tue, 25 Aug 2009 13:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=1151#comment-3008</guid>
		<description>Hi, 
Props to the pair of you! Such an informative website, and what a genuinely nice couple you come across as!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Props to the pair of you! Such an informative website, and what a genuinely nice couple you come across as!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier</title>
		<link>http://www.fashionphotographyblog.com/2009/01/genlux-editorial-art-issue/#comment-2821</link>
		<dc:creator>Javier</dc:creator>
		<pubDate>Thu, 30 Jul 2009 04:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=1151#comment-2821</guid>
		<description>Do you ever tether to a laptop? I noticed you didnt in this video?

Awesome work

Javi</description>
		<content:encoded><![CDATA[<p>Do you ever tether to a laptop? I noticed you didnt in this video?</p>
<p>Awesome work</p>
<p>Javi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: findinghecate</title>
		<link>http://www.fashionphotographyblog.com/2009/01/genlux-editorial-art-issue/#comment-2802</link>
		<dc:creator>findinghecate</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=1151#comment-2802</guid>
		<description>Wonderfully interesting video, thanks so much for sharing!</description>
		<content:encoded><![CDATA[<p>Wonderfully interesting video, thanks so much for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.fashionphotographyblog.com/2009/01/genlux-editorial-art-issue/#comment-2201</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 07 Jun 2009 02:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=1151#comment-2201</guid>
		<description>Hi David, Thanks for writing. This is David Melissa&#039;s Husband... I actually did the logo in adobe flash, just because I am a designer and know it well. But if your looking for an easier way, you can use Final Cut Pro, as I here they have some great presets for titling. Or you can also try After Effects if your on a PC. I know firsthand they have some amazing easy-to-use effects for titling and you can use your logo! 

Hope this helps,

David Skyler</description>
		<content:encoded><![CDATA[<p>Hi David, Thanks for writing. This is David Melissa&#8217;s Husband&#8230; I actually did the logo in adobe flash, just because I am a designer and know it well. But if your looking for an easier way, you can use Final Cut Pro, as I here they have some great presets for titling. Or you can also try After Effects if your on a PC. I know firsthand they have some amazing easy-to-use effects for titling and you can use your logo! </p>
<p>Hope this helps,</p>
<p>David Skyler</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cartier</title>
		<link>http://www.fashionphotographyblog.com/2009/01/genlux-editorial-art-issue/#comment-2187</link>
		<dc:creator>David Cartier</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=1151#comment-2187</guid>
		<description>Melissa,

great video .  I was wondering if you could point me in the right direction ,  I&#039;m interested in animating a logo for a slideshow , I see yours is animated.  which sofware are you using , do you know a site i can learn to do it ?  thanks melissa cant wait for your next video. 


regards,

david</description>
		<content:encoded><![CDATA[<p>Melissa,</p>
<p>great video .  I was wondering if you could point me in the right direction ,  I&#8217;m interested in animating a logo for a slideshow , I see yours is animated.  which sofware are you using , do you know a site i can learn to do it ?  thanks melissa cant wait for your next video. </p>
<p>regards,</p>
<p>david</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryuuzaki+Julio</title>
		<link>http://www.fashionphotographyblog.com/2009/01/genlux-editorial-art-issue/#comment-1636</link>
		<dc:creator>Ryuuzaki+Julio</dc:creator>
		<pubDate>Tue, 28 Apr 2009 06:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=1151#comment-1636</guid>
		<description>My God, how I miss LA already. I hope everyone is doing great down there.</description>
		<content:encoded><![CDATA[<p>My God, how I miss LA already. I hope everyone is doing great down there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

