<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Product Advertising Shoot</title>
	<atom:link href="http://www.fashionphotographyblog.com/2009/10/product-advertising-shoot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fashionphotographyblog.com/2009/10/product-advertising-shoot/</link>
	<description>A Resource for Fashion Photographers, Created by One.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:01:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Christian Siebold Photography &#124; Fotograf München + Fotograf Frankfurt</title>
		<link>http://www.fashionphotographyblog.com/2009/10/product-advertising-shoot/#comment-78032</link>
		<dc:creator>Christian Siebold Photography &#124; Fotograf München + Fotograf Frankfurt</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=2967#comment-78032</guid>
		<description>Thanks for the images and the comparison. If you ask me, difference between
the two is ignoreable in this case and size.</description>
		<content:encoded><![CDATA[<p>Thanks for the images and the comparison. If you ask me, difference between<br />
the two is ignoreable in this case and size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: professional photography</title>
		<link>http://www.fashionphotographyblog.com/2009/10/product-advertising-shoot/#comment-76562</link>
		<dc:creator>professional photography</dc:creator>
		<pubDate>Sun, 13 Nov 2011 02:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=2967#comment-76562</guid>
		<description>I&#039;ve been browsing on-line more than three hours today, but I by no means found any attention-grabbing article like yours. It is beautiful value enough for me. In my opinion, if all website owners and bloggers made excellent content material as you did, the web shall be much more useful than ever before.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been browsing on-line more than three hours today, but I by no means found any attention-grabbing article like yours. It is beautiful value enough for me. In my opinion, if all website owners and bloggers made excellent content material as you did, the web shall be much more useful than ever before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Taylor</title>
		<link>http://www.fashionphotographyblog.com/2009/10/product-advertising-shoot/#comment-75831</link>
		<dc:creator>Shane Taylor</dc:creator>
		<pubDate>Wed, 24 Aug 2011 05:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=2967#comment-75831</guid>
		<description>I can definitely see more detail in the PhaseOne image, and it looks sharper, but this could be to slightly better focus unless this is a crop of the original  image (blown up). However, I must agree, I like the Nikon image better overall.</description>
		<content:encoded><![CDATA[<p>I can definitely see more detail in the PhaseOne image, and it looks sharper, but this could be to slightly better focus unless this is a crop of the original  image (blown up). However, I must agree, I like the Nikon image better overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Yavumoto</title>
		<link>http://www.fashionphotographyblog.com/2009/10/product-advertising-shoot/#comment-6260</link>
		<dc:creator>Ali Yavumoto</dc:creator>
		<pubDate>Wed, 07 Apr 2010 18:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=2967#comment-6260</guid>
		<description>80mm on the phaseone and 24mm on nikon is not fair!!</description>
		<content:encoded><![CDATA[<p>80mm on the phaseone and 24mm on nikon is not fair!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Hazine</title>
		<link>http://www.fashionphotographyblog.com/2009/10/product-advertising-shoot/#comment-5600</link>
		<dc:creator>Martin Hazine</dc:creator>
		<pubDate>Sun, 24 Jan 2010 19:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=2967#comment-5600</guid>
		<description>The only reasons to use digital medium format would be either that you:
* need an enlargement over 30&quot;, 
* you&#039;re shooting stock that includes a mask (for 3d compositions that need trees in the foreground), 
* you want to get a smaller depth of field that medium format allows for beautiful beautiful bokeh. 

From reading the specs on the file size it seems like more trouble to edit the large files.  I would absolutely love to try one though. I&#039;m sure the view finder is much better than a traditional 35mm, since it&#039;s probably the size of a picture window.</description>
		<content:encoded><![CDATA[<p>The only reasons to use digital medium format would be either that you:<br />
* need an enlargement over 30&#8243;,<br />
* you&#8217;re shooting stock that includes a mask (for 3d compositions that need trees in the foreground),<br />
* you want to get a smaller depth of field that medium format allows for beautiful beautiful bokeh. </p>
<p>From reading the specs on the file size it seems like more trouble to edit the large files.  I would absolutely love to try one though. I&#8217;m sure the view finder is much better than a traditional 35mm, since it&#8217;s probably the size of a picture window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Gough</title>
		<link>http://www.fashionphotographyblog.com/2009/10/product-advertising-shoot/#comment-5518</link>
		<dc:creator>Andrew Gough</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=2967#comment-5518</guid>
		<description>Hi, One point I haven&#039;t seen pointed out is the limitation of lenses on the smaller format size, especially wide angles. 
Colour fringing is annoyingly apparent on most DX sized sensors, and esspecially wide angle lenses. 
Larger formats using larger lenses, larger pieces of glass have higher definition, and the light doesn&#039;t hit the sensor at such an acute angle - causing colour fringing.
I reckon by the time the market allows D3X technology to become consumer the debate of resolution will be out the window, larger sensors mean less noise and better quality.
In comparison it&#039;s hard to tell unless it&#039;s a 100% section at 72dpi on screen, also retouching the image first doesn&#039;t help, as I think the make up looks amazing which biases my opinion - They both look great!!
Great Blog, great site, loving your work.

Andy Gough</description>
		<content:encoded><![CDATA[<p>Hi, One point I haven&#8217;t seen pointed out is the limitation of lenses on the smaller format size, especially wide angles.<br />
Colour fringing is annoyingly apparent on most DX sized sensors, and esspecially wide angle lenses.<br />
Larger formats using larger lenses, larger pieces of glass have higher definition, and the light doesn&#8217;t hit the sensor at such an acute angle &#8211; causing colour fringing.<br />
I reckon by the time the market allows D3X technology to become consumer the debate of resolution will be out the window, larger sensors mean less noise and better quality.<br />
In comparison it&#8217;s hard to tell unless it&#8217;s a 100% section at 72dpi on screen, also retouching the image first doesn&#8217;t help, as I think the make up looks amazing which biases my opinion &#8211; They both look great!!<br />
Great Blog, great site, loving your work.</p>
<p>Andy Gough</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ozzie Fernandez</title>
		<link>http://www.fashionphotographyblog.com/2009/10/product-advertising-shoot/#comment-5483</link>
		<dc:creator>Ozzie Fernandez</dc:creator>
		<pubDate>Tue, 12 Jan 2010 10:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=2967#comment-5483</guid>
		<description>Both are great quality images, but to determine the difference in these two particular shots after photoshopping will be dificult. From what I can see the main difference in these shots are the way the camera handles the highlights. The Nikon shot seems to have more blown out areas where with the Phase One you can still see detail in all the white areas(Her face, snow, blouse) So, I personally prefer the Phase One shot. However, these are basically details that only us as photographers really pay attention to. But as always, great work.</description>
		<content:encoded><![CDATA[<p>Both are great quality images, but to determine the difference in these two particular shots after photoshopping will be dificult. From what I can see the main difference in these shots are the way the camera handles the highlights. The Nikon shot seems to have more blown out areas where with the Phase One you can still see detail in all the white areas(Her face, snow, blouse) So, I personally prefer the Phase One shot. However, these are basically details that only us as photographers really pay attention to. But as always, great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giuseppe Luzio</title>
		<link>http://www.fashionphotographyblog.com/2009/10/product-advertising-shoot/#comment-5419</link>
		<dc:creator>Giuseppe Luzio</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=2967#comment-5419</guid>
		<description>p.s.I still think you are amazing!!! I &quot;ove them none the less, as they say, &quot;everyones a critic&quot; hehe</description>
		<content:encoded><![CDATA[<p>p.s.I still think you are amazing!!! I &#8220;ove them none the less, as they say, &#8220;everyones a critic&#8221; hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giuseppe Luzio</title>
		<link>http://www.fashionphotographyblog.com/2009/10/product-advertising-shoot/#comment-5414</link>
		<dc:creator>Giuseppe Luzio</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=2967#comment-5414</guid>
		<description>To be honest this comparison is laughable at best. 
Too much post work to even judge if it is even a photograph any longer.</description>
		<content:encoded><![CDATA[<p>To be honest this comparison is laughable at best.<br />
Too much post work to even judge if it is even a photograph any longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Pereira</title>
		<link>http://www.fashionphotographyblog.com/2009/10/product-advertising-shoot/#comment-5354</link>
		<dc:creator>Bryan Pereira</dc:creator>
		<pubDate>Fri, 25 Dec 2009 16:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://fashionphotographyblog.com/?p=2967#comment-5354</guid>
		<description>Bigger is better for sure, at least when it comes to detail along the hairline and cheek. However you might not want to show that amount of detail. The Nikon handles the tonal range well and softens the detail areas still giving a perfectly good image. would have been nice to see the phase up against a blad if its really detail and dynamic range your after.</description>
		<content:encoded><![CDATA[<p>Bigger is better for sure, at least when it comes to detail along the hairline and cheek. However you might not want to show that amount of detail. The Nikon handles the tonal range well and softens the detail areas still giving a perfectly good image. would have been nice to see the phase up against a blad if its really detail and dynamic range your after.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

